|
| Year: |
|
|
Type: |
|
|
Make:
|
|
|
Model: |
|
| Total Cars Found: 18 |
| Year | Type | Make | Model | Color | Price | Mileage | Action |
| 2008 | Sedan | Toyota | Corolla CE | Gray | $15,900 | 4,815 | View |
| 2007 | Sedan | Saab | 9.5 Areo | Black | $20,900 | 27,526 | View |
| 2007 | Pickup | Ford | F150 Supercab XLT | Black | $19,900 | 21,791 | View |
| 2006 | SUV | Ford | Explorer Eddie Bauer | White | $17,900 | 11,834 | View |
| 2005 | Pickup | Toyoya | Tundra Double Cab SR5 | Gray | $19,900 | 49,293 | View |
| 2005 | Pickup | Ford | F150 Supercab Lariot | Burgandy | $19,900 | 13,891 | View |
| 2005 | Sedan | Nissan | Altima 2.5S | Black | $13,900 | 61,756 | View |
| 2005 | Sedan | Toyota | Camry LE | Gold | $16,900 | 11,252 | View |
| 2004 | Pickup | Ford | F150 Supercab XLT | Silver | $17,900 | 18,720 | View |
| 2003 | SUV | Ford | Explorer Eddie Baurer | Blue | $9,900 | 87,048 | View |
| 2003 | Pickup | Chevrolet | Silverardo LS | Pewter | $13,900 | 60,216 | View |
| 2003 | Pickup | GMC | Sierra SLE 2500 X Cab Diesel | Charcoal | $19,900 | 96,366 | View |
| 2003 | Pickup | Ford | F250 Superduty XLT | Burgandy | $14,900 | 42,745 | View |
| 2002 | Pickup | Ford | F350 Superduty XLT | Burgandy | $17,900 | 53,898 | View |
| 2002 | Pickup | Ford | F250 Superduty XLT | Burgandy | $14,900 | 73,965 | View |
| 2001 | Pickup | Dodge | Ram 1500 SLT 4x4 | Red | $9,900 | 88,340 | View |
| 2001 | SUV | Jeep | Wrangler Sport | Burgandy | $11,900 | 68,179 | View |
| 2000 | Pickup | Chevrolet | Silverardo 2500 LT | Burgandy | $12,900 | 79,068 | View |
| 1 |
|
| |
|
|
|
|
|
Copyright © 2004-2008 Bob Rucci Automobiles |
| |
| |
|